|
Ciro & Sal's Wine List | ![]() |
| RED WINE | |
| 1 - Amarone, Santi - 2004 | 70.00 |
| 2 - Barbaresco, Torre, Produttori Del Barbaresco (Piedmont) - 2006 | 66.00 |
| 3 - Barolo, Damilano (Piedmont) - 2004 | 68.00 |
| 4 - Brunello di Montalcino, Fossacole (Tuscany) - 2004 | 88.00 |
| 5 - Beaujolais J. Drouhin (Burgundy) - 2008 | 28.00 |
| 6 - Chateauneuf du Pape, Domaine de Marcoux (Rhone) - 2006 | 75.00 |
| 7 - Cotes du Rhone 'Parallele 45,' Jaboulet (Rhone) - 2007 | 28.00 |
| 8 - Cabernet Sauvignon, Avalon (California) - 2007 | 25.00 |
| 9 - Cabernet Sauvignon, Kendall Jackson (Napa) - 2006 | 36.00 |
| 10 - Cabernet Sauvignon, Obsidian Ridge (Lake County) - 2007 | 52.00 |
| 11 - Chianti, Bolla (Tuscany) - 2007 | 25.00 |
| 12 - Chianti, Melini - 2006 (wicker bottle) | 25.00 |
| 13 - Chianti Riserva, Gabbiano (Tuscany) - 2005 | 38.00 |
| 14 - Chianti Classico, Castello di Meleto (Tuscany) - 2005 | 42.00 |
| 15 - Chianti Classico, Castello Vicchiomaggio (San Jacopa) - 2007 | 48.00 |
| 16 - Shiraz, Red Diamond (Washington) - 2006 | 25.00 |
| 17 - Merlot, Blackstone (California) - 2006 | 25.00 |
| 18 - Merlot, Irony (Napa Valley) - 2007 | 34.00 |
| 19 - Montepulciano, Cataldi Madonna (Abbruzzi) - 2006 | 28.00 |
| 20 - Pinot Noir, Five Rivers (Central Coast, California) - 2008 | 25.00 |
| 21 - Pinot Noir, La Crema (Sonoma Coast, Californa) - 2007 | 36.00 |
| 22 - Sangiovese, Antinori (Santa Christina) - 2008 | 28.00 |
| 23 - Syrah, Beckman Estate (Santa Barbara) - 2007 | 38.00 |
| 24 - Valpolicella, Le Solette (Veneto) - 2007 | 28.00 |
| 25 - Zinfandel, Peachy Canyon (California) - 2006 | 36.00 |
|
WHITE WINE |
|
| 26 - Chardonnay, Stone Cellars (Beringer) - 2007 | 25.00 |
| 27 - Chardonnay, Canoe Ridge Estate (Horse Heaven Hills) - 2006 | 35.00 |
| 28 - Chardonnary, Russian River, Sonoma Cutrer (California) - 2007 | 38.00 |
| 29 - Chardonnay, Pouilly Fuisse, Louis Latour (France) - 2007 | 40.00 |
| 30- Chardonnay, Kendall Jackson, Vintner's Reserve (California) - 2007 | 48.00 |
| 31 - Greco di Tufo,Terredora di Paolo (Campania) - 2007 | 36.00 |
| 32 - Pinot Blanc, Steele (Santa Barbara) - 2007 | 30.00 |
| 33 - Pinot Grigio, Mezza Corona (Alto-Adige) - 2007 | 25.00 |
| 34 - Pinot Grigio, Santa Cristina (Sicilia) - 2008 | 28.00 |
| 35 - Gavi, Broglia Gavi Meirana - 2009 | 27.00 |
| 36 - Orvieto Classico, Salviano (Umbria) - 2005 | 27.00 |
| 37 - Dry Resiling, Chateau Ste. Michelle (Columbia Valley) - 2009 | 28.00 |
| 38 - White Zinfandel, Beringer - 2007 | 25.00 |
| 39 - Soave, Si, Classico Superiore (Veneto) - 2008 | 25.00 |
| 40 - Soave Superiore, Tamellini (Italy) - 2006 | 30.00 |
| 41 - Sauvignon Blanc, Sancerre, Pascal Jolivet - 2009 | 35.00 |
| 42 - Sauvignon Blanc, Chateau Ste. Michelle (Columbia Valley - 2008 | 25.00 |
SPARKLING WINES |
|
| 43 - Mionetto Prosecco Brut (Valdobbiadene) N.V.- Mionetto Prosecco Brut (Valdobbiadene) - N.V. | 25.00 |
| 44 - Domaine Ste. Michelle - N.V. Blanc de Blanc | 30.00 |
| 45 - Laurent Perrier Brut (France) - N.V. | 65.00 |
| 46 - Taittinger Brut, La Francaise - N.V. | 75.00 |
|
REDS BY THE GLASS |
|
| Cabernet Sauvignon, Avalon (California) - 2007 | 8.00 |
| Chianti, Bolla (Tuscany) - 2007 | 8.00 |
| Chianti Classico, Costello Vicchiomaggio (San Jacopo) - 2007 | 12.00 |
| Merlot, Blackstone (California) - 2006 | 8.00 |
| Pinot Noir, Five Rivers (Central Coast, California) - 2008 | 8.00 |
| Shiraz, Red Diamond - 2006 | 8.00 |
| Shiraz, Red Diamond - 2006 Shiraz, Red Diamond - 2006 | |
|
WHITES BY THE GLASS |
|
| Chardonnay, Stone Cellars (Beringer) - 2007 | 8.00 |
| Chardonnay, Kendall Jackson, Vintner’s Reserve (California) - 2007 | 12.00 |
| Pinot Grigio, Mezza Corona (Alto - Adige) - 2007 | 8.00 |
| Sauvignon Blanc, Chateau Ste. Michelle (Columbia Valley ) - 2008 | 8.00 |
| Soave, Si, Classico Superiore - 2008 | 8.00 |
| White Zinfandel, Beringer - 2007 | 8.00 |
|
SPARKLING BY THE GLASS |
|
| Mionetto Prosecco Brut (Valdobbiadene) - N.V. | 8.00 |
| Domaine Ste. Michelle - N.V. Blanc de Blanc | 8.00 |
|
|
|
| SAUVIGNON BLANC 2008 - A full bodied, dry white wine, our Sauvignon Blanc displays melon characteristics and a floral nose | 26.00 |
| CHARDONNAY 2009 - This barrel fermented Chardonnay exhibits toasty aromas with layers of soft apple and vanilla, follwed by a warm lemony finish | 28.00 |
| CARBERNET FRANC 2008 - This medium-bodied, dry red wine shows some herbal character, black cherry, and a smooth oak finish | 28.00 |
| MARITIME RED 2007 - A unique ensemble of Merlot, Zinfandel and Cabernet Franc, this dry red wine has a soft Gamay nose, followed by rich bramble and plum flavors | 28.00 |
| TRIUMPH 2007 - A blend of Cabernet Sauvignon, Merlot and Cabernet Franc, aged in oak barrels for 18 months, this smooth, elegant wine displays the flavor of blackberries with a lingering coffee finish | 34.00 |
![]() |
BEER |
|
| Guinness Stout | 5.50 | |
| Bass Ale | 5.00 | |
| Moretti | 5.00 | |
| Peroni | 5.00 | |
| Heineken | 4.50 | |
| Harpoon - Pale Ale (Boston) | 4.50 | |
| Newcastle Ale | 5.00 | |
| Blue Moon | 5.00 | |
| Amstel Light | 4.50 | |
| Coors Light | 4.50 | Budweiser | 4.50 |
NON-ALCOHOLIC BEER |
||
| Haake Becks | 4.50 | |
reservations |
ambience | meet the staff
| memory lane | menu
nightly specials | wine list | desserts | children's menu | homepage reviews | teeshirts, etc. |