|
Ciro & Sal's Wine List | ![]() |
| RED WINE | |
| 1 - Amarone, Santi - 2002 | 70.00 |
| 2 - Barbaresco, Torre, Produttori Del Barbaresco (Piedmont) - 2003 | 66.00 |
| 3 - Barolo, Damilano (Piedmont) - 2002 | 68.00 |
| 4 - Brunello di Montalcino, Fossacole (Tuscany) - 2001 | 88.00 |
| 5 - Beaujolais J. Drouhin (Burgundy) - 2004 | 27.00 |
| 6 - Chateauneuf du Pape, Domaine de Marcoux (Rhone) - 2001 | 74.00 |
| 7 - Cotes du Rhone 'Parallele 45,' Jaboulet (Rhone) - 2003 | 25.00 |
| 8 - Cabernet Sauvignon, Tunnel of Elms (Beringer) - 2004 | 24.00 |
| 9 - Cabernet Sauvignon, Kendall Jackson (Napa) - 2004 | 36.00 |
| 10 - Cabernet Sauvignon, William Hill (Napa) - 2004 | 34.00 |
| 11 - Chianti Riserva, Gabbiano (Tuscany) - 2004 | 30.00 |
| 12 - Chianti, Bolla - 2006 | 25.00 |
| 13 - Chianti, Melini (wicker bottle) | 25.00 |
| 14 - Chianti Classico, Castello di Meleto (Tuscany) - 2003 | 42.00 |
| 15 - Shiraz, Black Opal (S.E. Australia) - 2005 | 24.00 |
| 16 - Merlot, Kenwood (California) - 2003 | 24.00 |
| 17 - Merlot, Blackstone (California) - 2003 | 28.00 |
| 18 - Montepulciano, Cataldi Madonna (Abbruzzi) - 2004 | 25.00 |
| 19 - Pinot Noir, Five Rivers (Central Coast, California) - 2005 | 25.00 |
| 20 - Pinot Noir, La Crema (Sonoma Coast, Californa) - 2005 | 33.00 |
| 21 - Sangiovese, Antinori (Santa Christina) -2005 | 28.00 |
| 22 - Syrah, Beckman Estate (Santa Barbara) - 2004 | 38.00 |
| 23 - Valpolicella, Le Solette (Veneto) - 2004 | 25.00 |
| 24 - Zinfandel, Peachy Canyon (California) - 2005 | 36.00 |
|
WHITE WINE |
|
| 25 - Chardonnay, Stone Cellars (Beringer) - 2005 | 24.00 |
| 26 - Chardonnay, Katherine's Vineyard, Cambria - 2005 | 35.00 |
| 27 - Chardonnay Castello della Sala (Umbria) 2005 | 37.00 |
| 28 - Chardonnary, Russian River, Sonoma Cutrer - 2005 | 35.00 |
| 29 - Greco di Tufo,Terredora di Paolo (Campania) - 2005 | 36.00 |
| 30 - Pinot Blanc, Steele (Santa Barbara) - 2005 | 30.00 |
| 31 - Pinot Grigio, Mezza Corona (Alto-Adige) - 2005 | 24.00 |
| 32 - Pinot Grigio, Zemmer (Alto-Adige) - 2005 | 25.00 |
| 33 - Pouilly Fuisse, Louis Latour - 2005 | 35.00 |
| 34 - Sancerre, Pascal Jolivet - 2006 | 30.00 |
| 35 - Gavi, Broglia Gavi Meirana - 2006 | 27.00 |
| 36 - Frascati, Superiore (Tenuta di Pietro Porzia) - 2005 | 25.00 |
| 37 - Orvieto Classico, Salviano (Umbria) - 2005 | 27.00 |
| 38 - Verdicchio di Castelli di Jesi San Lorenzo - 2004 | 24.00 |
| 39 - Resiling, St. M (Germany) - 2005 | 24.00 |
| 40 - White Zinfandel, Beringer - 2004 | 24.00 |
| 41 - Soave, Tamellini (Italy) - 2004 | 27.00 |
|
SPARKLING WINES |
|
| 42 - Mionetto Prosecco Brut (Valdobbiadene) N.V.- Mionetto Prosecco Brut (Valdobbiadene) - N.V. | 25.00 |
| 43 - Mumm (Napa) - N.V. | 30.00 |
| 44 - Mumm Brut, Cordon Rouge (France) - N.V. | 65.00 |
| 45 - Taittinger Brut, La Francaise - N.V. | 75.00 |
|
REDS BY THE GLASS |
|
| Cabernet Sauvignon, Tunnel of Elms (Beringer) - 2004 | 7.00 |
| Chianti, Bolla - 2006 | 7.00 |
| Merlot, Kenwood (California) - 2003 | 7.00 |
| Pinot Noir, Five Rivers (Central Coast, California) - 2005 | 7.00 |
| Shiraz, Black Opal (S.E. Australia) | 7.00 |
|
WHITES BY THE GLASS |
|
| Chardonnay, Stone Cellars (Beringer) - 2005 | 7.00 |
| Pinot Grigio, Mezza Corona (Alto-Adige) - 2005 | 7.00 |
| White Zinfandel, Beringer - 2004 | 7.00 |
|
SPARKLING BY THE GLASS |
|
| Mionetto Prosecco Brut (Valdobbiadene) - N.V. | 8.00 |
| Mumm (Napa) - N.V. | 9.00 |
|
|
|
| SAUVIGNON BLANC - A full bodied, dry white wine, our Sauvignon Blanc displays melon characteristics and a floral nose | 20.00 |
| CHARDONNAY - This barrel fermented Chardonnay exhibits toasty aromas with layers of soft apple and vanilla, follwed by a warm lemony finish | 25.00 |
| 2002 CARBERNET FRANC - This medium-bodied, dry red wine shows some herbal character, black cherry, and a smooth oak finish | 25.00 |
| 2002 MARITIME RED - A unique ensemble of Merlot, Zinfandel and Cabernet Franc, this dry red wine has a soft Gamay nose, followed by rich bramble and plum flavors | 25.00 |
| 2002 TRIUMPH - A blend of Cabernet Sauvignon, Merlot and Cabernet Franc, aged in oak barrels for 18 months, this smooth, elegant wine displays the flavor of blackberries with a lingering coffee finish | 30.00 |
![]() |
BEER |
|
| Guinness Stout | 5.50 | |
| Harpoon - India Pale Ale (Boston) | 4.50 | |
| Bass Ale | 5.00 | |
| Amstel Light | 4.50 | |
| Heineken | 4.50 | |
| Moretti | 5.00 | |
| Budweiser | 4.50 | |
NON-ALCOHOLIC BEER |
||
| Haake Becks | 4.50 | |
reservations |
ambience | meet the staff
| memory lane | menu
nightly specials | wine list | desserts | children's menu | homepage reviews | teeshirts, etc. |