|
Ciro & Sal's Wine List | ![]() |
| RED WINE | |
| 1 - Amarone, Santi (Vento) - 2006 | 72.00 |
| 2 - Barbaresco, Torre, Produttori Del Barbaresco (Piedmont) - 2006 | 66.00 |
| 3 - Barolo, Damilano (Piedmont) - 2005 | 68.00 |
| 4 - Barolo Sorano, Claudio Alario (Piedmont) - 2005 | 110.00 |
| 5 - Brunello di Montalcino, Fossacole (Tuscany) - 2005 | 88.00 |
| 6 - Chateauneuf du Pape, Domaine de Marcoux (Rhone) - 2006 | 75.00 |
| 7 - Cabernet Sauvignon, Joseph Phelps (Napa Valley) - 2007 | 96.00 |
| 8 - Cabernet Sauvignon, Avalon (California) - 2008 | 26.00 |
| 9 - Cabernet Sauvignon, Kendall Jackson (Napa Valley) - 2007 | 38.00 |
| 10 - Cabernet Sauvignon, Obsidian Ridge (Lake County) - 2007 | 52.00 |
| 11 - Chianti Classico, Castello Di Querceto (Tuscany) - 2008 | 26.00 |
| 12 - Chianti, Melini (Fiasco wicker bottle) - 2008 | 25.00 |
| 13 - Chianti Riserva, Gabbiano (Tuscany) - 2006 | 38.00 |
| 14 - Chianti Classico, Castello di Meieto (Tuscany) - 2007 | 44.00 |
| 15 - Chianti Classico, Castello Vicchiomaggio (San Jacopa) - 2008 | 48.00 |
| 16 - Cotes du Rhone, Andezon (Rhone) - 2009 | 36.00 |
| 17 - Merlot, Blackstone (California) - 2009 | 26.00 |
| 18 - Merlot, Cusumano (Sicily) - 2009 | 30.00 |
| 19 - Montepulciano, Cataldi Madonna (Abbruzzesse) - 2008 | 32.00 |
| 20 - Pinot Noir, Five Rivers (Central Coast, California) - 2009 | 26.00 |
| 21 - Pinot Noir, Lange (Willamette Valley) - 2009 | 46.00 |
| 22 - Pinot Noir, La Crema (Sonoma Coast, Californa) - 2009 | 38.00 |
| 23 - Sangiovese, Santa Christina (Tuscany) - 2008 | 28.00 |
| 24 - Malbec Reserve, Trivento, Banfi Vintners (Argentina) - 2009/2010 | 30.00 |
| 25 - Syrah, Beckman Estate (Santa Barbara) - 2008 | 38.00 |
| 26 - Valpolicella, Le Salette (Veneto) - 2009 | 30.00 |
| 27 - Zinfandel, Cavee, Four Vines Old Vine (Paso Robles) - 2008 | 34.00 |
| 28 - Shiraz, Red Diamond (Washington) - 2006 | 26.00 |
|
WHITE WINE |
|
| 29 - Chardonnay, Stone Cellars (Beringer) - 2008 | 26.00 |
| 30 - Chardonnay, Sonoma Cutrer (Russian River) - 2009 | 38.00 |
| 31 - Chardonnay, Pouilly Fuisse, Louis Latour (Maconnais) - 2009 | 40.00 |
| 32 - Chardonnay, Kendall Jackson, Vintner's Reserve (California) - 2009 | 48.00 |
| 33 - Chardonnay, Della Sala Estate, Antinori (Umbria) | 36.00 |
| 34 - Latour Puligny, Montrachet (Burgundy, France) - 2009 | 86.00 |
| 35 - Vietti Arneis (Piedmont, Italy) - 2009 | 40.00 |
| 36 - Pinot Grigio, Mezza Corona (Alto-Adige) - 2010 | 26.00 |
| 37 - Pinot Grigio, Santa Cristina (Sicilia) - 2010 | 28.00 |
| 38 - Pinot Grigio, Collivini Organic (Fruiuli, Italy) - 2009 | 38.00 |
| 39 - Gavi, Broglia Gavi Meirana (Piedmont) - 2009 | 28.00 |
| 40 - Orvieto, Antinori Campogrande (Tuscany) - 2010 | 30.00 |
| 41 - Dry Resiling, Chateau Ste. Michelle (Columbia Valley) - 2009 | 28.00 |
| 42 - White Zinfandel, Beringer (California) - 2008 | 26.00 |
| 43 - Soave, Si, Classico Superiore (Veneto) - 2009 | 26.00 |
| 44 - Soave Superiore, Tamellini (Italy) - 2008 | 32.00 |
| 45 - Sauvignon Blanc, Merry Edwards (Russian River) - 2009 | 62.00 |
| 46 - Sauvignon Blanc, Sancerre, Pascal Jolivet (Loire) - 2009 | 36.00 |
| 47 - Sauvignon Blanc, Chateau Ste. Michelle (Columbia Valley) - 2009 | 26.00 |
| 48 - Masi Mesianico, Pinot Grigio and Verduzzo Blend (Veneto) - 2009 | 32.00 |
| 49 - Greco di Tufo, Terredora di Paolo (Campania) - 2009 | 36.00 |
SPARKLING WINES |
|
| 50 - Mionetto Prosecco Brut (Valdobbiadene) - N.V.- Mionetto Prosecco Brut (Valdobbiadene) - N.V. | 26.00 |
| 51 - Mionetto Sergio Rose Sparkling (Valdobbiadene) - N.V. | 48.00 |
| 52 - Taittinger Brut, La Francaise - N.V. | 75.00 |
|
REDS BY THE GLASS |
|
| Cabernet Sauvignon, Avalon (California) - 2008 | 8.00 |
| Chianti Classico, Querceto - 2008 | 8.00 |
| Chianti Classico, Costello Vicchiomaggio (San Jacopo) - 2008 | 12.00 |
| Merlot, Blackstone (California) - 2009 | 8.00 |
| Pinot Noir, Five Rivers (Central Coast, California) - 2009 | 8.00 |
| Shiraz, Red Diamond (Washington) - 2006 | 8.00 |
| Shiraz, Red Diamond - 2006 Shiraz, Red Diamond - 2006 | |
|
WHITES BY THE GLASS |
|
| Chardonnay, Stone Cellars (Beringer) - 2008 | 8.00 |
| Chardonnay, Kendall Jackson, Vintner’s Reserve (California) - 2007 | 12.00 |
| Pinot Grigio, Mezza Corona (Alto - Adige) - 2010 | 8.00 |
| Sauvignon Blanc, Chateau Ste. Michelle (Columbia Valley ) - 2009 | 8.00 |
| Soave, Si, Classico Superiore (Veneto) - 2009 | 8.00 |
| White Zinfandel, Beringer (California) - 2008 | 8.00 |
|
SPARKLING BY THE GLASS |
|
| Mionetto Prosecco Brut (Valdobbiadene) - N.V. | 9.00 |
| Mionetto Sergio Rose Sparkling (Valdobbiadene) - N.V. | 12.00 |
|
|
|
| SAUVIGNON BLANC 2009 - A full bodied, dry white wine, our Sauvignon Blanc displays melon characteristics and a floral nose | 28.00 |
| CHARDONNAY 2010 - This barrel fermented Chardonnay exhibits toasty aromas with layers of soft apple and vanilla, followed by a warm lemony finish | 28.00 |
| ZINFANDEL 2009 - A full-bodied red Zinfandel, nice berry notes and a spicy, peppery finish, great with a classic red sauce | 28.00 |
| TRIUMPH 2008 - A blend of Cabernet Sauvignon, Merlot and Cabernet Franc, aged in oak barrels for 18 months, this smooth, elegant wine displays the flavor of blackberries with a lingering coffee finish | 36.00 |
![]() |
BEER |
|
| Guinness Stout | 5.50 | |
| Bass Ale | 5.00 | |
| Moretti | 5.00 | |
| Peroni | 5.00 | |
| Heineken | 4.50 | |
| Harpoon - Pale Ale (Boston) | 4.50 | |
| Newcastle Ale | 5.00 | |
| Blue Moon | 5.00 | |
| Amstel Light | 4.50 | |
| Coors Light | 4.50 | Budweiser | 4.50 |
NON-ALCOHOLIC BEER |
||
| Haake Becks | 4.50 | |
reservations |
ambience | meet the staff
| memory lane | menu
nightly specials | wine list | desserts | children's menu | homepage reviews | teeshirts, etc. |